| IAC | IA | ||
|---|---|---|---|
| Minneapolis | MSP | ||
| Seattle | SEA | ||
| Toronto | YYZ | ||
| New York | JFK | ||
| Halifax | YHZ | ||
| Orlando | SFB |

| Handling | |
|---|---|
| Name | East Coast Airport Services |
| Address | LOGAN INT'L AIRPORT 122 Harbor side DR. East Boston Warehouse build. 62 |
| City | BOSTON MA 02128 |
| Country | USA |
| Telephone | +1 617 567 0322 |
| Fax | +1 617 567 0308 |
| burkesexpress@aol.com | |
| SITA | BOSFFFI |
| Sales Office | |
|---|---|
| Name | ICELANDAIR CARGO |
| Address | CARGO BUILDING 261, JFK INT'L AIRPORT |
| City | JAMAICA, NY 11430 |
| Country | USA |
| Telephone | +1 718 917 0660 /0661 |
| Fax | +1 718 917 8901 |
| cargojfk@icelandair.is | |
| SITA | JFKFFFI, JFKFZFI |