Flight Schedule

      Schedule     Actual / Estimated    
Flight No. Date DEP STD DES STA ATD / ETD ATA / ETA Status
FI614 16-May-12 JFK 20:40 KEF 06:15 20:38 06:03 Landed (AA)
FI602 16-May-12 YYZ 21:10 KEF 06:25 21:16 06:56 Landed (AA)
FI783 17-May-12 LGG 03:30 KEF 04:40 04:17 05:39 Landed (AA)
FI630 16-May-12 BOS 21:30 KEF 06:30 21:29 06:20 Landed (AA)
FI741 17-May-12 EMA 05:00 KEF 06:40 04:50 06:29 Landed (AA)
FI532 17-May-12 KEF 07:20 MUC 13:05 07:28 13:00 Landed (AA)
FI520 17-May-12 KEF 07:25 FRA 12:50 07:27 12:50 Landed (AA)
FI430 17-May-12 KEF 07:35 GLA 10:40 07:38 10:37 Landed (AA)
FI450 17-May-12 KEF 07:40 LHR 11:45 08:00 11:43 Landed (AA)
FI542 17-May-12 KEF 07:40 CDG 13:00 07:43 12:46 Landed (AA)
FI204 17-May-12 KEF 07:45 CPH 12:45 07:51 12:44 Landed (AA)
FI318 17-May-12 KEF 07:50 OSL 12:20 08:00 12:30 Landed (AA)
FI306 17-May-12 KEF 07:50 ARN 12:45 07:53 12:54 Landed (AA)
FI502 17-May-12 KEF 07:55 AMS 12:55 07:53 12:59 Landed (AA)
FI326 17-May-12 KEF 08:00 BGO 12:20 08:03 12:15 Landed (AA)
FI206 17-May-12 KEF 08:30 CPH 13:25 08:28 13:20 Landed (AA)
FI326 17-May-12 BGO 13:10 TRD 14:15 13:10 14:11 Landed (AA)
FI521 17-May-12 FRA 14:00 KEF 15:35 14:09   -   / 15:45 Departed (AE)
FI503 17-May-12 AMS 14:00 KEF 15:10 14:03   -   / 15:17 Departed (AE)
FI451 17-May-12 LHR 13:00 KEF 15:00 13:00   -   / 15:06 Departed (AE)
FI205 17-May-12 CPH 14:00 KEF 15:10 14:00   -   / 15:08 Departed (AE)
FI533 17-May-12 MUC 14:05 KEF 16:00 14:31   -   / 16:42 Departed (AE)
FI307 17-May-12 ARN 14:10 KEF 15:20 14:08   -   / 15:08 Departed (AE)
FI543 17-May-12 CDG 14:15 KEF 15:45 14:10   -   / 15:33 Departed (AE)
FI207 17-May-12 CPH 14:30 KEF 15:40 14:32   -   / 15:40 Departed (AE)
FI319 17-May-12 OSL 14:45 KEF 15:25 14:38   -   / 15:19 Departed (AE)
FI326 17-May-12 TRD 15:00 KEF 15:35 15:05   -   / 15:31 Departed (AE)
FI431 17-May-12 GLA 14:05 KEF 15:25 13:57   -   / 15:04 Departed (AE)
FI212 17-May-12 KEF 13:15 CPH 18:15 13:08   -   / 18:04 Departed (AE)
FI454 17-May-12 KEF 16:10 LHR 20:10   -   / 16:10   -   / 19:40 Scheduled (SS)
FI312 17-May-12 KEF 16:25 ARN 21:20   -   / 16:25   -   / 21:10 Scheduled (SS)
FI671 17-May-12 KEF 16:45 DEN 18:40   -   / 16:45   -   / 18:32 Scheduled (SS)
FI645 17-May-12 KEF 16:50 IAD 19:00   -   / 16:50   -   / 19:05 Scheduled (SS)
FI615 17-May-12 KEF 17:00 JFK 19:00   -   / 17:00   -   / 18:49 Scheduled (SS)
FI631 17-May-12 KEF 17:00 BOS 18:35   -   / 17:00   -   / 18:28 Scheduled (SS)
FI681 17-May-12 KEF 17:00 SEA 17:45   -   / 17:00   -   / 17:45 Scheduled (SS)
FI746 17-May-12 KEF 17:30 EMA 21:00   -   / 17:30   -   / 20:56 Scheduled (SS)
FI213 17-May-12 CPH 19:45 KEF 20:55   -   / 19:45   -   / 20:41 Scheduled (SS)
FI455 17-May-12 LHR 21:10 KEF 23:10   -   / 21:10   -   / 22:47 Scheduled (SS)
FI313 17-May-12 ARN 22:20 KEF 23:30   -   / 22:20   -   / 23:11 Scheduled (SS)
FI746 17-May-12 EMA 22:30 LGG 00:35   -   / 22:30   -   / 00:30 Scheduled (SS)
FI680 17-May-12 SEA 16:30 KEF 06:45   -   / 16:30   -   Scheduled (SS)

You are here:

  • > Tools
  • > Flight Schedule